1st Destination | ||
45-Degree Angle: (Entry into Traffic Pattern) | ||
Approach Speed | ||
Base Leg | ||
Best Rate-of-Descent Speed: (Vy) | ||
Carburetor Heat: (Carb Heat) | ||
Class C Airspace | ||
Downwind Leg | ||
Feet per Minute: (FPM) | ||
Field Elevation: (Field Elev.) | ||
Final Leg | ||
Flap Extended Speed: (Vfe) | ||
Flaps | ||
GUMPS: (Landing Checklist) | ||
Mean Sea Level: (MSL) | ||
Nautical Miles: (KTS, NM) | ||
Runway Number: (RWY) | ||
Tower Airport | ||
Traffic Pattern: "1st Destination: Landing" | ||
Traffic Pattern Altitude: (TPA) | ||
Wind Direction |