
| "Airport/Facilities Directory" | ||
| Airport ID | ||
| Airport Name | ||
| "Approach" Frequency | ||
| ATIS Frequency: (Automatic Terminal Information Service) | ||
| "Chart" | ||
| Class A/B Airspace | ||
| Class C Airspace | ||
| Class D Airspace | ||
| Class E/G Airspace | ||
| Clearance Delivery Frequency | ||
| CTAF Frequency: (Common Traffic Advisory Frequency) | ||
| "Departure" Frequency | ||
| Field Elevation | ||
| FSS Frequency: (Flight Services Station) | ||
| Ground Control Frequency | ||
| "Home" Form | ||
| "Pilots Guide to Airports" | ||
| Runway Number | ||
| Tower Frequency: (Air Traffic Control) | ||
| UNICOM Frequency: (Universal Communication) |
